Hawaii 2009 Stand Up Paddleboard Race Calendar
| Courtesy of our friends at S.U.P.A.H
Hawaii 2009 SUP Race Calendar |
||
| Saturday, January 03, 2009 | Holiday Burn Off | Sandy Beach to Hawaii Kai |
| Sunday, January 11, 2009 | Kanaki Ikaika 1 | Makai Pier to Kailua Beach Park Kailua |
| Waimanalo to Kailua Beach Park | ||
| Sunday, January 18, 2009 | Kanaki Ikaika 2 | Hawaii Kai to Kaimana Beach |
| Hawaii Kai to Kaimana Beach | ||
| Saturday, January 24, 2009 | SUPAH Clinic 1 | Maunalua Bay |
| Saturday, January 31, 2009 | Kanaki Ikaika 3 | Kailua to Kualoa Beach Park |
| Super Bowl Weekend | Heeia Pier to Kualoa Beach Park | |
| Sunday, February 08, 2009 | Kanaki Ikaika 4 | Makai to Magic Island |
| Hawaii Kai to Magic Island | ||
| Sunday, February 15, 2009 | Pinky's Race | Pinky's Kailua to Flat Island and back |
| Saturday, February 21, 2009 | SUPAH Clinic 2 | Maunalua Bay |
| Saturday, February 28, 2009 | Kanaki Ikaika 5 | Hawaii Kai to Sand Island (New Hope CC) |
| Kaimana Beach Park to Sand Island (New Hope CC) | ||
| Saturday, March 07, 2009 | SUPAH Clinic 3 | Maunalua Bay |
| Sunday, March 15, 2009 | Kanaki Ikaika 6 | TBD |
| TBD | ||
| Saturday, March 21, 2009 | Kanaki Ikaika 7 | Makai to Sand Island (New Hope CC) |
| Oahu Championships | Hawaii Kai to Sand Island (New Hope CC) | |
| Saturday, March 28, 2009 | Catalina Challenge Relay | Avalon to Dana Point, CA |
| Saturday, March 28, 2009 | Kanaki Ikaika 8 | Kailua, Lanikai, Waimanalo, Hawaii Kai and finish at Magic Island. |
| Oahu Coastal Relay | ||
| Waimanalo, Hawaii Kai and finish at Magic Island. | ||
| Sunday, April 05, 2009 | Kanaki Ikaika 9 | Kailua Beach to Magic Island |
| State Championship | TBD | |
| Saturday, April 18, 2009 | SUPAH Clinic 4 | Maunalua Bay |
| Saturday, April 25, 2009 | Kahala Challenge | Kailua Beach Park |
| Saturday, May 9, 2009 | Dukes Waterman Relay | Beach at Duke's Resturant Waikiki |
| Saturday, May 16, 2009 to Sunday, May 17, 2009 | Olukai Ho`olaule`a | Maliko Gulch to Kanaha Beach |
| Saturday, May 30, 2009 | SUPAH Clinic 5 | Maunalua Bay |
| Saturday, June 13, 2009 | Cline Mann Memorial / Koolaupoko | Makapu'u to Kaimana (long) or Hawai'i Kai to Kaimana (short) |
| Saturday, June 20, 2009 | Hinano Fathers Day Race | Sunset Beach to Waimea Bay |
| Sunday, June 07, 2009 | Kukio Challenge Big Island | Big Island, Hawaii / 0.5 mile swim, 3.0 mile run, and 4.0 mile paddle |
| Saturday, July 04, 2009 | Independence Day Race | Sunset Beach to Waimea Bay |
| Sunday, July 12, 2009 | Maui International Paddleboard Race | Maliko Gulch to Kahului Harbor |
| Saturday, July 18, 2009 | Hennessey’s Intl. Paddleboard Championships | TBD |
| Sunday, July 26, 2009 | RAINBOW SANDALS Molokai to Oahu | Kaluakoi to Hawaii Kai |
| Saturday, August 29, 2009 | Hawaii Paddleboard Championships (aka Duke’s Race) | Hawaii Kai to Kaimana Beach |
| Sunday, September 06, 2009 | Haleiwa Joe’s Race | Waimea Bay to Haleiwa |
| Sunday, October 04, 2009 | Battle of the Paddle | Dana Point, CA |
| Sunday, November 01, 2009 | Malame Ke Mea Ho`opakale (USCG) | Hawaii Kai to Kaimana Beach or Magic Island |
| Saturday, November 21, 2009 | Food Drive Race | Hawaii Kai to Kaimana Beach |
| Saturday, December 12, 2009 | Cold Pack Race | Lanikai |
